Buy, Sell, Auction, Appraise
Sue Knous, Owner
| Prices Realized | Railroad |
| Auction No. | 70 | Memories |
| Bids Close: | Friday, August 15, 2008 |
| * Indicates "No Bid" lots. "No Bid" lots are available for immediate |
| sale for the minimum bid. All reasonable offers are considered. |
| Page 1 of 3 |
| Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price |
| 1 | 8.00 | 49 | 75.00 | 97 | 0.00 | 145 | 1.59 | 193 | 00.00 |
| 2 | 5.00 | 50 | .00 | 98 | 5.00 | 146 | 07.80 | 194 | 88.32 |
| 3 | 18.80 | 51 | 6.30 | 99 | 51.55 | 147 | 5.00 | 195 | 31.00 |
| 4 | 0.70 | 52 | 37.50 | 100 | 9.70 | 148 | 5.00 | 196 | 81.45 |
| 5 | .00 | 53 | 0.00 | 101 | * | sh.00 | 149 | 9.50 | 197 | 3.41 |
| 6 | 9.60 | 54 | 0.00 | 102 | 50.00 | 150 | 5.00 | 198 | 50.00 |
| 7 | 75.00 | 55 | 0.00 | 103 | 50.00 | 151 | 5.00 | 199 | 45.00 |
| 8 | 34.75 | 56 | 5.00 | 104 | 2.80 | 152 | 50.00 | 200 | 7.09 |
| 9 | 5.00 | 57 | 0.00 | 105 | 0.00 | 153 | 50.00 | 201 | 65.00 |
| 10 | 0.00 | 58 | 5.20 | 106 | 5.00 | 154 | 55.00 | 202 | 6.00 |
| 11 | 7.50 | 59 | 0.00 | 107 | 1.89 | 155 | 80.00 | 203 | 0.39 |
| 12 | 7.10 | 60 | 0.00 | 108 | ,920.00 | 156 | 40.00 | 204 | 65.00 |
| 13 | 0.38 | 61 | 0.00 | 109 | 69.50 | 157 | 0.00 | 205 | 92.50 |
| 14 | 5.40 | 62 | 0.70 | 110 | 05.00 | 158 | * | sh.00 | 206 | 9.50 |
| 15 | 9.80 | 63 | 0.00 | 111 | 3.00 | 159 | 00.00 | 207 | 11.95 |
| 16 | 7.81 | 64 | 0.89 | 112 | 7.50 | 160 | 75.00 | 208 | ,100.00 |
| 17 | .00 | 65 | .00 | 113 | 5.50 | 161 | 5.00 | 209 | 5.00 |
| 18 | 6.50 | 66 | 3.10 | 114 | 50.00 | 162 | ,150.00 | 210 | 5.00 |
| 19 | 5.00 | 67 | 0.00 | 115 | 5.00 | 163 | 37.50 | 211 | 5.00 |
| 20 | 5.00 | 68 | 0.00 | 116 | ,200.00 | 164 | 5.00 | 212 | 5.00 |
| 21 | 57.00 | 69 | 0.00 | 117 | 54.00 | 165 | 80.00 | 213 | 5.00 |
| 22 | 5.75 | 70 | 0.00 | 118 | ,020.55 | 166 | 3.60 | 214 | * | sh.00 |
| 23 | 3.00 | 71 | 0.00 | 119 | 37.77 | 167 | 3.50 | 215 | 0.00 |
| 24 | .00 | 72 | 0.00 | 120 | 6.00 | 168 | 1.60 | 216 | 00.00 |
| 25 | .00 | 73 | 1.80 | 121 | 5.31 | 169 | 5.00 | 217 | 50.00 |
| 26 | 0.00 | 74 | .00 | 122 | 26.50 | 170 | 5.00 | 218 | 54.00 |
| 27 | 5.86 | 75 | 0.00 | 123 | 00.00 | 171 | 0.00 | 219 | 0.00 |
| 28 | 9.27 | 76 | 0.00 | 124 | 00.00 | 172 | 70.50 | 220 | 5.00 |
| 29 | 5.00 | 77 | 4.75 | 125 | 2.90 | 173 | 5.00 | 221 | 43.20 |
| 30 | 0.32 | 78 | 7.50 | 126 | ,700.00 | 174 | 5.00 | 222 | 5.00 |
| 31 | 2.00 | 79 | 0.00 | 127 | 03.50 | 175 | 0.00 | 223 | 5.00 |
| 32 | 15.00 | 80 | 3.80 | 128 | 5.00 | 176 | 5.74 | 224 | 5.00 |
| 33 | 0.00 | 81 | 5.00 | 129 | 0.00 | 177 | 1.90 | 225 | 00.00 |
| 34 | 54.00 | 82 | 92.50 | 130 | 00.00 | 178 | 0.00 | 226 | 5.00 |
| 35 | 0.00 | 83 | 5.00 | 131 | 8.00 | 179 | 00.00 | 227 | 5.00 |
| 36 | 30.00 | 84 | 37.50 | 132 | 2.50 | 180 | * | sh.00 | 228 | 0.00 |
| 37 | * | sh.00 | 85 | 8.00 | 133 | * | sh.00 | 181 | * | sh.00 | 229 | 33.20 |
| 38 | 50.00 | 86 | 4.55 | 134 | 25.00 | 182 | 0.00 | 230 | 49.90 |
| 39 | ,162.50 | 87 | 0.00 | 135 | 0.00 | 183 | 16.55 | 231 | 25.00 |
| 40 | ,761.95 | 88 | 0.00 | 136 | .00 | 184 | 6.00 | 232 | 5.00 |
| 41 | 00.00 | 89 | 0.80 | 137 | 0.00 | 185 | 5.00 | 233 | 4.70 |
| 42 | 3.21 | 90 | 5.50 | 138 | 16.05 | 186 | 0.00 | 234 | 04.50 |
| 43 | * | sh.00 | 91 | 6.10 | 139 | 3.10 | 187 | 0.00 | 235 | 07.90 |
| 44 | 5.00 | 92 | 0.00 | 140 | 9.80 | 188 | 10.00 | 236 | * | sh.00 |
| 45 | 5.40 | 93 | 0.00 | 141 | 0.00 | 189 | 5.00 | 237 | 20.00 |
| 46 | 6.00 | 94 | 2.23 | 142 | 83.55 | 190 | 5.00 | 238 | 5.00 |
| 47 | 21.00 | 95 | 5.00 | 143 | 83.55 | 191 | 5.00 | 239 | 0.00 |
| 48 | * | sh.00 | 96 | .70 | 144 | 30.00 | 192 | 0.00 | 240 | 5.00 |
If you have questions about our auction service or simply need more information please e-mail us or call us at 303-759-1290.
Thanks for visiting and we look forward to helping you complete your collections.